2013 Ford F-150 FX4
VIN Number: | 1ftfw1ef2dfa80562 |
Mileage: | 200,480 miles |
Efficiency: | 12 - 15 miles city / 16 - 21 miles hwy |
Body Style: | crew cab |
Exterior Color: | blue |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 Turbo |
Transmission: | Automatic |
Price:
$10,950
View Details
2016 Ford Focus Special Edition
VIN Number: | 1fadp3f20gl304855 |
Mileage: | 132,924 miles |
Efficiency: | 26 miles city / 36 miles hwy |
Body Style: | 4 door |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.0-L L-3 |
Transmission: | Automatic |
Price:
$9,950
View Details
2011 Chevrolet Suburban LTZ 1500
VIN Number: | 1gnskke34br233371 |
Mileage: | 214,160 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Body Style: | suv |
Exterior Color: | silver |
Interior Color: | black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$9,950
View Details
2002 Chevrolet Avalanche
VIN Number: | 3gnek13t42g352827 |
Mileage: | 101,690 miles |
Body Style: | Truck |
Exterior Color: | silver |
Interior Color: | black |
Engine: | 5.3 |
Transmission: | automatic |
Price:
$8,950
View Details
2013 Ford Explorer Base
VIN Number: | 1fm5k7b87dga53024 |
Mileage: | 194,980 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | FWD |
Exterior Color: | Pearl White |
Interior Color: | tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$8,950
View Details
2011 Ford Econoline E-250
VIN Number: | 1ftne2ew6bda19132 |
Mileage: | 222,930 miles |
Efficiency: | 12 - 13 miles city / 16 - 17 miles hwy |
Body Style: | cargo van |
Exterior Color: | Glacier White |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
$8,950
View Details
2010 Chevrolet Traverse 1LT
VIN Number: | 1gnlvgedxaj266728 |
Mileage: | 124,720 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | AWD |
Exterior Color: | Red |
Interior Color: | tan |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,950
View Details
2004 GMC Yukon 4WD
VIN Number: | 1gkek13z34j228160 |
Mileage: | 175,899 miles |
Efficiency: | 14 - 15 miles city / 18 - 19 miles hwy |
Body Style: | suv |
Exterior Color: | CHARCOL |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$7,950
View Details
2009 Chevrolet Express 2500
VIN Number: | 1gcgg25c291125985 |
Mileage: | 184,175 miles |
Body Style: | cargo van |
Exterior Color: | Glacier White |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.8-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$7,950
View Details
2013 Chevrolet Malibu LS
VIN Number: | 1g11b5sa5du136911 |
Mileage: | 149,480 miles |
Efficiency: | 22 miles city / 34 miles hwy |
Body Style: | 4dr |
Exterior Color: | black |
Interior Color: | grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,950
View Details
Contact Fulton Auto Sales
2301 Wilkens Ave
Baltimore, MD 21223
Phone: 410-945-3335
View Map
Print Listing
TESTIMONIALS
-
I would like to say that the service I received from Mr.Scott was the best hands down, from start to finish as well as the staff. He is giving people like me a second chance at driving a nice vehicle. With not the best credit, I was able to drive off the lot with the car I wanted. Thank you Mr.Scott & staff for taking a chance on me while also investing within the community. I would recommend Fulton Auto any day of the week. Sharronda Richardson - Baltimore
Copyright © Fulton Auto Sales
Car Dealer Websites provided by Motorcar Marketing