2007 Chevrolet Silverado 1500 LT1

VIN Number: | 2gcek13z471149042 |
Mileage: | 335,530 miles |
Efficiency: | 15 - 16 miles city / 19 - 20 miles hwy |
Body Style: | Crew Cab 4WD |
Exterior Color: | blue |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$4,500
Down Payment
View Details
2008 Cadillac Dts

VIN Number: | 1g6kd57yx8y151747 |
Mileage: | 148,745 miles |
Body Style: | Sedan |
Exterior Color: | pearl |
Interior Color: | tan |
Drivetrain: | Front-Wheel Drive |
Engine: | v8 |
Transmission: | automatic |
Price:
$4,000
Down Payment
View Details
2004 Ford F-250 SD XL

VIN Number: | 1ftnf20l64ea94355 |
Mileage: | 230,710 miles |
Body Style: | with lift gate |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.4-L V-8 SOHC 16V |
Transmission: | automatic |
Price:
$3,500
Down Payment
View Details
2005 Ford F-150 Lariat

VIN Number: | 1ftpw12575kf10921 |
Mileage: | 197,499 miles |
Efficiency: | 14 miles city / 19 miles hwy |
Body Style: | Super Crew 2WD |
Exterior Color: | white |
Interior Color: | tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.4-L V-6 SOHC 16V |
Transmission: | Automatic |
Price:
$3,500
Down Payment
View Details
2008 Ford Ranger Sport

VIN Number: | 1ftyr44u08pa46119 |
Mileage: | 197,430 miles |
Efficiency: | 15 - 16 miles city / 20 - 22 miles hwy |
Body Style: | extra cab |
Exterior Color: | red |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.0-L V-6 SOHC 12V |
Transmission: | automatic |
Price:
$3,500
Down Payment
View Details
2003 Chevrolet Silverado 1500 LS

VIN Number: | 1gcek19t53e157338 |
Mileage: | 297,225 miles |
Efficiency: | 15 - 16 miles city / 19 - 21 miles hwy |
Body Style: | xtra cab |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.3-L V-6 OHV 12V |
Transmission: | automatic |
Price:
$3,500
Down Payment
View Details
2011 Ford Crown Victoria Police Interceptor

VIN Number: | 2fabp7bv4bx181426 |
Mileage: | 136,145 miles |
Body Style: | 4dr |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 SOHC 16V FFV |
Transmission: | Automatic |
Price:
$3,000
Down Payment
View Details
2011 Hyundai Accent GLS

VIN Number: | kmhcn4ac2bu579935 |
Mileage: | 156,600 miles |
Efficiency: | 27 - 28 miles city / 34 - 36 miles hwy |
Body Style: | 4dr |
Exterior Color: | silver |
Interior Color: | tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | auto |
Price:
$3,000
Down Payment
View Details
2003 Lincoln Town Car Cartier

VIN Number: | 1lnhm83w43y621734 |
Mileage: | 153,359 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | 4dr |
Exterior Color: | white |
Interior Color: | tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
$3,000
Down Payment
View Details
2004 GMC Envoy XL SLE

VIN Number: | 1gket16s246219979 |
Mileage: | 198,050 miles |
Efficiency: | 15 miles city / 18 - 20 miles hwy |
Body Style: | 4WD |
Exterior Color: | blue |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$3,000
Down Payment
View Details
Contact Fulton Auto Sales
2301 Wilkens Ave
Baltimore, MD 21223
Phone: 410-945-3335
View Map
Print Listing
TESTIMONIALS
-
I would like to say that the service I received from Mr.Scott was the best hands down, from start to finish as well as the staff. He is giving people like me a second chance at driving a nice vehicle. With not the best credit, I was able to drive off the lot with the car I wanted. Thank you Mr.Scott & staff for taking a chance on me while also investing within the community. I would recommend Fulton Auto any day of the week. Sharronda Richardson - Baltimore
Copyright © Fulton Auto Sales
Car Dealer Websites provided by Motorcar Marketing
