2006 Freightliner Sprinter 2500

VIN Number: | wdypd644865958869 |
Mileage: | 124,345 miles |
Body Style: | cargo van |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | 4X2 |
Engine: | 2.7-L L-5 DOHC 20V Turbo Diesel |
Transmission: | Automatic |
Price:
$17,900
View Details
1999 Chevrolet C/K 3500 Series Base C3500 LB

VIN Number: | 1gchc33f0xf061772 |
Mileage: | 199,960 miles |
Body Style: | 4-Door Crew Cab |
Exterior Color: | white |
Interior Color: | blue |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.5-L V-8 OHV 16V Turbo Diesel |
Transmission: | automatic |
Price:
$10,500
View Details
2002 Chevrolet Astro Cargo Base Minivan

VIN Number: | 1gcdm19x62b110344 |
Mileage: | 84,375 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | 3-Door RWD 4.3-Liter 6-Cy |
Exterior Color: | blue |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.3-L V-6 OHV 12V |
Transmission: | Automatic |
Price:
$5,000
Down Payment
View Details
2013 Hyundai Tucson GLS

VIN Number: | km8ju3ac2du550832 |
Mileage: | 199,179 miles |
Efficiency: | 22 miles city / 32 miles hwy |
Body Style: | 2WD |
Exterior Color: | silver |
Interior Color: | grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,000
Down Payment
View Details
2008 Cadillac Dts

VIN Number: | 1g6kd57yx8y151747 |
Mileage: | 148,745 miles |
Body Style: | Sedan |
Exterior Color: | pearl |
Interior Color: | tan |
Drivetrain: | Front-Wheel Drive |
Engine: | v8 |
Transmission: | automatic |
Price:
$4,000
Down Payment
View Details
2005 Ford F-150 Lariat

VIN Number: | 1ftpw12575kf10921 |
Mileage: | 197,499 miles |
Efficiency: | 14 miles city / 19 miles hwy |
Body Style: | Super Crew 2WD |
Exterior Color: | white |
Interior Color: | tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.4-L V-6 SOHC 16V |
Transmission: | Automatic |
Price:
$3,500
Down Payment
View Details
2001 Chevrolet Astro Cargo Base Minivan

VIN Number: | 1gcdm19w91b148284 |
Mileage: | 113,869 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | 3-Door RWD 4.3-Liter 6-Cy |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.3-L V-6 OHV 12V |
Transmission: | Automatic |
Price:
$3,500
Down Payment
View Details
2003 Chevrolet Tahoe LS

VIN Number: | 1gnek13z03r276783 |
Mileage: | 190,790 miles |
Efficiency: | 12 miles city / 16 miles hwy |
Body Style: | 4-Door 4WD 4.8-Liter 8-Cy |
Exterior Color: | drk grey |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$3,500
Down Payment
View Details
2008 Ford Ranger Sport

VIN Number: | 1ftyr44u08pa46119 |
Mileage: | 197,430 miles |
Efficiency: | 15 - 16 miles city / 20 - 22 miles hwy |
Body Style: | extra cab |
Exterior Color: | red |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.0-L V-6 SOHC 12V |
Transmission: | automatic |
Price:
$3,500
Down Payment
View Details
2011 Ford Crown Victoria Police Interceptor

VIN Number: | 2fabp7bv4bx181426 |
Mileage: | 136,145 miles |
Body Style: | 4dr |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 SOHC 16V FFV |
Transmission: | Automatic |
Price:
$3,000
Down Payment
View Details
Contact Fulton Auto Sales
2301 Wilkens Ave
Baltimore, MD 21223
Phone: 410-945-3335
View Map
Print Listing
TESTIMONIALS
-
I would like to say that the service I received from Mr.Scott was the best hands down, from start to finish as well as the staff. He is giving people like me a second chance at driving a nice vehicle. With not the best credit, I was able to drive off the lot with the car I wanted. Thank you Mr.Scott & staff for taking a chance on me while also investing within the community. I would recommend Fulton Auto any day of the week. Sharronda Richardson - Baltimore
Copyright © Fulton Auto Sales
Car Dealer Websites provided by Motorcar Marketing
