2005 FORD utility body E350 Super Duty

VIN Number: | 1fdwe35l75ha41035 |
Mileage: | 156,050 miles |
Body Style: | utility body |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.4-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
$9,950
View Details
2008 Chevrolet Express box truck G3500

VIN Number: | 1gbhg31c781152442 |
Mileage: | 70,869 miles |
Efficiency: | 12 miles city / 16 miles hwy |
Body Style: | box truck 12 ft |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.8-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$9,450
View Details
2009 Acura TL Technology Package

VIN Number: | 19uua96599a005602 |
Mileage: | 130,390 miles |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | 4-Door Sedan AWD 3.7-Lite |
Exterior Color: | drk brown |
Interior Color: | tan |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$8,450
View Details
1986 Chevrolet El Camino Base

VIN Number: | 3gccw80h8gs911776 |
Mileage: | 117,298 miles |
Body Style: | Regular Cab Pickup |
Exterior Color: | black/grey |
Interior Color: | grey |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.0L V8 OHV |
Transmission: | automatic |
Price:
$7,950
View Details
2009 Chevrolet Express G3500

VIN Number: | 1gbhg31c291178061 |
Body Style: | box truck 12ft |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | v8 chevy gas |
Transmission: | Automatic |
Price:
$7,950
View Details
2010 Chevrolet Express 2500

VIN Number: | 1gczgfaa0a1179679 |
Mileage: | 178,849 miles |
Efficiency: | 13 miles city / 16 miles hwy |
Body Style: | Cargo |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$7,650
View Details
2012 Chevrolet Equinox LS

VIN Number: | 2gnalbek5c1169965 |
Mileage: | 159,580 miles |
Efficiency: | 22 miles city / 32 miles hwy |
Body Style: | 2WD |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,450
View Details
2012 Chevrolet Captiva Sport 2LS

VIN Number: | 3gnal2ek5cs649587 |
Mileage: | 136,051 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | FWD |
Exterior Color: | black |
Interior Color: | grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$6,750
View Details
2013 Chevrolet Cruze LS

VIN Number: | 1g1pa5sg6d7323283 |
Mileage: | 133,950 miles |
Efficiency: | 22 miles city / 35 miles hwy |
Body Style: | Automatic |
Exterior Color: | gold |
Interior Color: | tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$6,550
View Details
2005 Chevrolet Tahoe LS

VIN Number: | 1gnek13t85j164620 |
Mileage: | 183,369 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Body Style: | 4-Door 4WD 5.3-Liter 8-Cy |
Exterior Color: | dark grey |
Interior Color: | black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$6,450
View Details
Contact Fulton Auto Sales
2301 Wilkens Ave
Baltimore, MD 21223
Phone: 410-945-3335
View Map
Print Listing
Copyright © Fulton Auto Sales
Car Dealer Websites provided by Motorcar Marketing
